VENDOR NAME | BOOTH |
A |
AJP Wood Turning | 54 |
Alice & Aggie’s Handmade Crafts | 141 |
All Lathered Up Soap Co. | 140 |
Alpyne Creations | 153, 154 |
Anchor Soap | 97 |
Arcane Angel | 49-1/2, 50-1/2 |
Avondale Sky Winery | 42 |
| |
B |
B McIntyre Art | 108 |
Bardo Shop – Glass + Prints | 31 |
Barkeep Cocktails | 80 |
Barrelling Tide Distillery | 106 |
Bay Dog Design and East Coast CNC | 71 |
Bearloom Teddies | 81 |
Black Forest Fall River | 167 |
Bradan Press | 160 |
Bull and Anchor Clothing and Supply Co. | 1 |
| |
C |
2 Crows Brewing Co. | 123 |
Calm Sea Pottery | 157 |
Candles by Angela | 118 |
Carol Pounder Art | 86 |
Catch the Drift | 158 |
Christmas Dove Crafts | 145,146,147,148 |
Claudette’s Creations | 59 |
Clayton Dickson Handmade | 104 |
Clementine and Juniper Co. | 137 |
Coastal Cove Candle Company | 9, 10 |
Cole Harbour Candle Co. | 32 |
Constantine Designs | 110 |
Crochet Creations by Sandra and Kenna | 125 |
CrossHarbour Nosh | 132 |
Crystal Core Jewellery | 155 |
| |
D |
Denise’s Cute Kreations | 76 |
Design Corner | 24 |
DL Metal Fabrication | 109 |
DLEO | 77 |
Downtown Sketcher | 33 |
Dr Kombu Brewing Co | 21 |
Dragonfire Pottery and Studio | 162 |
Drifting Inn | 133 |
D’z Treats | 170 |
| |
E |
East Coast Chocolate Company | 116, 117 |
Egyptian Cuisine Ltd | 19 |
Embercraft | 92 |
Flutter Design Co | 69 |
| |
F |
FORGED-IN-FIRE Handcrafted Glass | 15 |
Frame & Shadow Co. | 91 |
Future Unmapped Visual Art | 119 |
| |
G |
Gems Mineral and Dragons | 98 |
Get Dirty Pet Gear | 3 |
Gift 4 U | 56 |
GUILD BOOTH | 136 |
| |
H |
Harper House Studio | 35 |
Hats Gone Mad | 36 |
Heartwood & Clay Creations | 89 |
Heather Chapplain Online | 165 |
Hello Africana | 96 |
Hello Darling Clay Designs | 105 |
House of Patton | 65 |
| |
I |
I.m.carving | 124 |
If I had a Million Collars | 28,29 |
InVest In Style | 134, 135 |
Island Paradise Catering | 18 |
| |
J |
J.D. Shore Spirits (Halifax Distilling Co.) | 52, 53 |
J.H Leatherwork | 156 |
Jane’s Glass | 50-1/2, 51 |
JayCee Boutique | 151 |
Jen’s Notions | 121, 122 |
Jewellery Designs by Heather | 87 |
Joy and Fury Art | 46 |
| |
K |
Kismet Gifts | 38 |
Kitty’s Clay Pyt | 58 |
Knit Happens in NS | 143 |
Knittin’ While Sittin’ | 41 |
| |
L |
La Cuisine de Brigitte | 169, 169A |
Lakehouse Felting | 95 |
La-La Land Handmade Accessories | 40 |
Lawrencetown Candle Co. | 23 |
Life on Harmony Street | 75 |
Lily & Ellis Luxury and Natural Home Fragrances | 142 |
Lisa’s Krafty Kreations | 144 |
Lismore Sheep Farm | 45 |
Little Llama Handmade | 88 |
Little Luxuries Soapworks Ltd. | 5,6 |
Lorin Hesse Silversmithing | 103 |
Love & Locket Jewelry | 78 |
Love Organic Vital Energy | 57 |
Low Tide Treasures | 120 |
Luna Soul Alchemy | 22 |
Lupin Dining & Pantry | 17 |
| |
M |
Maritime Chutney Co. | 39 |
Matter Designs Canada | 74 |
Megan & Alana’s Crochet Creations | 109 |
MillWoodCrafts | 61 |
Miss Foxine Couture | 66 |
Mitches Stitches | 90 |
| |
N |
Nerds with Needles | 34 |
NiceOnU Studio | 8 |
No Bananas Yet Farmstead | 11 |
Noël & Co. | 111 |
North Mountain Distilling Inc. | 14 |
Nova Scotia Loyal | entrance |
| |
O |
Out of the Broom Closet | 37 |
| |
P |
Pottery Junkie | 114 |
| |
Q |
Quirky K’s Custom Crafts | 67 |
| |
R |
Raw Beast Pet Treats | 85 |
Reflections in Glass | 13 |
Rhonda the Jam Lady | 166 |
Root of it all Remedies Inc | 152 |
Rotational Matters Wood Turning | 44 |
Rudi’s Hot Sauce | 25 |
Rustic Paper Designs | 43 |
| |
S |
Salty Scotian | 72 |
Scotian2dabone | 150 |
Sea Glass expressions | 161 |
Seaside Custom Creations | 130 |
Second Nature Body Co. | 128 |
She Sells Sea Glass | 94 |
Shivani’s Kitchen | 68 |
Silver Links | 70 |
Some Good Brittle | 64 |
South Shore Sea Salt | 62 |
Stay Warm Knits | 131 |
Steeve’s Bees/Addington Forks Honey | 93 |
Stephanie Smedbol Photography | 113 |
Sterling Coast Designs | 149 |
Still Fired Distilleries | 73 |
Stitchin Sisters | 126, 127 |
Sunlight Home and Event Decor | 26, 27 |
| |
T |
Tangled Garden | 101 |
Tanya’s Crafting Corner | 79 |
The Artful Cut Engraved Glass | 4 |
The Barkside Pet Supplies | 2 |
The Button Box | 60 |
The Cake Lady | 163, 164 |
The Crafty Sidekick | 63 |
The Farm in Glenville | 48, 49-1/2 |
The Frosted Feenzy Shop/East Coast Freeze Dried | 20 |
The Jabeens | 12 |
The Laughing Pear Soap Co. | 102 |
The Little Red Door Clay Co. | 107 |
The Ol’ Wooden Shack | 99, 100 |
The Patchwork Dragon | 168 |
The Wooden Pebble | 112 |
Therapotions Natural Beauty & Apothecary | 55 |
This from That Crafts | 138 |
Three Totes | 129 |
Timber Art | 82, 83 |
Tina’s Place | 159 |
Tucan Olive Oil | 47 |
Two Crafty Capers | 115 |
Two Rebels Art | 139 |
| |
V |
Valley Tees | 84 |
| |
W |
Wings N Things | 7 |
Woolies Sewing | 30 |