Year | Total | Charities |
2019 | $8,610 | Regional Independent Students Association $5500 Dart Seniors Service Centre Meals on Wheels $2000 Souls Harbour $500 Affirmative Ventures $510 Urban Parent $100 |
2018 | $7,000 | Souls Harbour $500 Harbour View School $4500 Metro Turning Point $2000 |
2017 | $600 | Dartmouth Family Centre $300 Harbour View Elementary $300 |
2016 | $5,000 | Souls Harbour $500 Public Good $3000 Brain Injury $1500 |
2015 | $7,050 | Souls Harbour $500 Thanksgiving Souls Harbour $500 Christmas Storm Soccer $1000 North Preston Seniors Club $5000 Leukemia Lymphoma $50 |
2014 | $7,000 | Souls Harbour $500 Campbell Cole Harbour $6500 |
2013 | $7,000 | Souls Harbour $500 Building Future Employment Society $4000 SOS $2000 Christmas Hamper $500 |
2012 | $7,000 | Take Action $1000 SOS $2000 RCMP Stetsons & Spurs $4000 |
2011 | $5,000 | Dartmouth North Boys & Girls Club $4000 Parents & Children Together $1000 |
2010 | $7,000 | Brunswick St Mission $4000 Elim Place $2000 Alice House $1000 |
2009 | $8,500 | Cancer Society $500 Read To Me $1000 Feed Nova Scotia $1000 YWCA $5000 Parker Street Food Bank $1000 |
2008 | $4,500 | Yac Pac $4500 |
2007 | $8,300 | YWCA Wish Program $2000 Boys & Girls Club Cole Harbour $5000 Diabetic Association $500 St John Ambulance $300 Blind Club $500 |
2006 | $10,000 | Special Olympics $6000 St John Ambulance $500 NS Society for Prevention of Cruelty $500 Metro Non-Profit Housing Association $2000 Canadian Paraplegic Association $1000 |
2005 | $7,300 | Cancer Society $100 Progress Centre for Early Intervention $5000 St John Ambulance $200 Metro Non-Profit Housing Association $2000 |
2004 | $1,500 | Cancer Society $100 St John ambulance $400 Metro Non-Profit Housing Association $1000 |
2003 | $7,500 | ALS $5000 St John Ambulance $1000. Wendy Annand $500 Parents of Multiple Births $500 Progress Centre for early Intervention $500 |
2002 | $9,000 | Read To Me $5000 Marguerite Society $1000 Diabetes Society $1000 St John Ambulance $1000 Epilepsy $1000 |
2001 | $10,000 | Oakwood Terrace $1000 YWCA Wellness Centre $6000 Callow Wheelchair $1000 RCMP Stetsons & Spurs $1000 St John Ambulance $1000 |
2000 | $4,000 | Bosom Buddies $2000 St John Ambulance $500 RCMP Stetsons & Spurs $500 Oakwood Terrace $500 CNIB $500 |
1999 | $11,000 | Learning Disabilities $6000 St John Ambulance $500 CNIB $500 Bryony House $1000 Alice Housing $1000 Mount St Vincent $1000 Oakwood Terrace $500 Hope Cottage $500 |
1998 | $10,000 | Abilities Foundation $1000 CNIB $1000 Ron MacDonald $300 Mount St Vincent $7000 St John Ambulance $700 |
1997 | $10,000 | Brain Injury $5000 Alzheimer Society $700 Adsum House $700 Oakwood Terrace $1000 CNIB $900 Arthristis $700 Raptor Rehab $500 St John Ambulance $500 |
1996 | $8,000 | Bryony House $5000 Metro Food Bank $500 Lung Association $250 Operation Go Home $500 Alzheimer’s Society $500 Spryfield Continuing Ed $250 Brain Injury $500 St John Ambulance $500 |
1995 | $11,000 | ALS $8000 Heart & Stroke $500 P.A.C.T. $500 Hope Cottage $1000 Rotary house $500 St John Ambulance $500 |
1994 | $14,000 | Bide Awhile $250 Multiple Sclerosis $9000 St John Ambulance $750 Alzheimer $1000 Ecumennial Dart Food Project $3000 |
1993 | $10,000 | Independent Order of Foresters $6000 St John Ambulance $2000 NS Fire Fighters Burn Treatment $2000 |
1992 | $10,500 | Metro non-profit Housing $6000 St John Ambulance $1000 Heart to Heart $1500 Feed Others of Dartmouth $1000 Twin Oaks Hospital $500 Parent Resources Centre $500 |
1991 | $8,000 | Psychiatrically Disabled Adults $5000 St John Ambulance $1000 Menieres Decease $500 Canadian Mental Health $500 NS Riding for Disabled $500 Children’s Wish $500 |
1990 | $8,000 | Friends of Schizophrenia $5000 St John Ambulance $1000 Spina Bifida $500 Psoriasis Fund $500 CNIB $500 Dart Senior Citizens $500 |
TOTAL: | $232,360 | For the 30 years 1990 – 2019 |
For the 15 years 1974 – 1989 unknown. – No historical data. |